Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 N Leverett Avenue Unit 303 3 2 1,203 $380,000 $315 162 days
1115 N Leverett Avenue Unit 302 3 2 1,251 $380,000 $303 369 days
1137 N Leverett Avenue Unit 202 2 2 907 $325,000 $358 41 days
1115 N Leverett Avenue Unit 104 2 2 904 $325,000 $359 63 days
1115 N Leverett Avenue Unit 203 2 2 910 $325,000 $357 85 days
1137 N Leverett Avenue Unit 101 2 2 874 $325,000 $371 99 days
1115 N Leverett Avenue Unit 103 2 2 910 $325,000 $357 148 days
1115 N Leverett Avenue Unit 101 2 2 900 $325,000 $361 190 days
Average: 2.2 2.0 982 $338,750 $348 145 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 N Leverett Avenue Unit 102 3 2 1,078 $365,000 $365,000 $338 364 days 7/10/26
Average: 3.0 2.0 1,078 $365,000 $365,000 $338 364 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!