Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
37 Shropshire Drive 6 5 4,357 $875,000 $200 154 days
107 Overton Drive 4 3 3,485 $715,000 $205 145 days
3 S Kinver Lane 4 4 3,420 $599,500 $175 281 days
35 Shropshire Drive 3 3 2,081 $439,900 $211 110 days
11 Ellesmere Lane 3 2 1,787 $419,500 $234 141 days
Average: 4.0 3.4 3,026 $609,780 $205 166 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1 Clun Lane 4 2 2,346 $492,660 $492,660 $210 167 days 5/11/26
Average: 4.0 2.0 2,346 $492,660 $492,660 $210 167 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!