Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4630 W Buckaroo Street 4 3 2,313 $414,000 $178 34 days
4690 W Buckaroo Street 4 4 2,068 $407,000 $196 28 days
351 S Neon Avenue 4 4 2,068 $402,500 $194 222 days
633 S Neon Avenue 4 3 1,968 $402,000 $204 112 days
4585 W Triangle Street 4 4 2,068 $402,000 $194 168 days
4678 W Buckaroo Street 4 3 2,319 $399,000 $172 34 days
585 S Neon Avenue 4 3 1,968 $394,000 $200 28 days
663 S Neon Avenue 4 3 1,968 $393,500 $199 28 days
560 S Neon Avenue 4 3 1,968 $392,500 $199 28 days
4578 W Triangle Street 4 3 1,952 $390,500 $200 83 days
4745 W Folsom Street 4 3 1,968 $387,500 $196 176 days
4572 W Triangle Street 4 3 1,968 $385,500 $195 83 days
4750 W Buckaroo Street 4 3 1,891 $377,500 $199 34 days
4616 W Buckaroo Street 4 3 1,892 $372,500 $196 84 days
Average: 4.0 3.2 2,027 $394,285 $195 82 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
491 S Neon Avenue 4 3 2,313 $431,000 $431,000 $186 24 days 10/2/26
579 S Neon Avenue 4 3 2,313 $428,000 $428,000 $185 9 days 8/26/26
567 S Neon Avenue 4 3 2,390 $436,700 $423,800 $177 39 days 6/26/26
479 S Neon Avenue 4 4 2,068 $422,000 $422,000 $204 104 days 7/1/26
509 S Neon Avenue 4 3 2,319 $421,300 $421,300 $181 76 days 7/22/26
537 S Neon Avenue 4 3 2,313 $419,000 $419,000 $181 30 days 7/20/26
467 S Neon Avenue 4 3 2,313 $420,500 $416,103 $179 55 days 6/18/26
451 S Neon Avenue 4 3 2,313 $416,700 $405,500 $175 60 days 6/29/26
657 S Neon Avenue 4 3 2,110 $400,000 $400,000 $189 0 days 7/17/26
4794 W Folsom Street 4 3 2,110 $387,000 $396,080 $187 12 days 7/24/26
591 S Neon Avenue 4 3 2,110 $394,425 $394,425 $186 0 days 6/18/26
4627 W Sirius Street 4 3 2,110 $392,800 $392,500 $186 5 days 6/24/26
639 S Neon Avenue 4 3 2,110 $392,125 $392,125 $185 43 days 6/29/26
578 S Neon Avenue 4 4 2,062 $390,402 $390,402 $189 0 days 6/26/26
693 S Neon Avenue 4 4 2,062 $389,000 $389,000 $188 0 days 7/29/26
555 S Neon Avenue 4 3 2,313 $387,070 $387,070 $167 0 days 6/18/26
4554 W Triangle Street 4 4 2,068 $399,000 $386,000 $186 153 days 10/22/26
573 S Neon Avenue 4 3 2,232 $414,700 $384,700 $172 132 days 8/27/26
627 S Neon Avenue 4 3 1,968 $354,500 $384,000 $195 138 days 8/20/26
4709 W Folsom Street 4 4 2,062 $381,300 $381,300 $184 0 days 7/13/26
621 S Neon Avenue 4 3 1,892 $379,012 $379,012 $200 0 days 6/24/26
615 S Neon Avenue 4 3 1,891 $379,012 $379,012 $200 0 days 6/24/26
651 S Neon Avenue 4 3 2,110 $377,300 $377,300 $178 0 days 6/18/26
4619 W Sirius Street 4 3 1,891 $377,250 $377,250 $199 0 days 6/30/26
561 S Neon Avenue 4 3 2,313 $405,500 $377,000 $162 109 days 9/8/26
Average: 3.8 2.9 1,990 $379,839 $376,875 $190 43 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!