Siloam Spgs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
tbd 412 and Kenwood Highway N/A N/A N/A $2,090,880 Unknown 824 days
1101 N Dogwood Street 5 6 6,147 $1,449,000 $235 112 days
1595 E Kenwood Street N/A N/A N/A $425,000 Unknown 97 days
3948 E Highway 412 N/A N/A N/A $395,000 Unknown 1029 days
507 E Helena Street 3 2 2,256 $339,900 $150 62 days
1769 E Kenwood Street N/A N/A N/A $240,000 Unknown 167 days
1713 N Inglewood Street 2 1 1,008 $195,000 $193 100 days
902 N Mount Olive Street 3 1 1,424 $159,000 $111 122 days
No address N/A N/A N/A $77,000 Unknown 57 days
906 Harvard Street N/A N/A N/A $77,000 Unknown 57 days
Average: 3.2 2.5 2,708 $544,778 $172 263 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1810 & 1820 Twin Springs Street N/A N/A 12,960 $1,928,000 $1,750,000 $135 83 days 3/20/26
830 S Washington Street 5 2 2,543 $398,000 $398,000 $156 57 days 7/24/26
2603 Dawn Hill Road 5 3 3,076 $340,000 $280,000 $91 66 days 4/20/26
1112 E Harvard Street 4 2 1,555 $265,000 $265,000 $170 23 days 10/6/26
706 E Franklin Street 2 1 1,160 $259,000 $259,000 $223 88 days 3/16/26
2008 S Washington Street 3 2 1,434 $237,000 $231,959 $161 22 days 8/14/26
517 N Wright Street 3 2 1,386 $220,000 $225,000 $162 1 day 10/29/25
804 W Quarter Road 3 1 1,290 $217,738 $217,738 $168 0 days 7/9/26
814 S Inglewood Street N/A N/A 960 $225,000 $210,000 $218 94 days 11/21/25
1218 E Kenwood Street 3 3 2,048 $275,000 $200,000 $97 171 days 12/23/25
Average: 3.4 2.1 2,670 $394,561 $362,808 $147 52 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!