Market report, updated
Search in the subdivision of Quail Run Sub Bentonville
Over the last 12 months, homes sold for 98.0% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1326 Quail Run CircleBentonville, AR 72712 | 3 | 2 | 1,719 | $577,000 | $335 | 16 days |
| 1336 Quail Run CircleBentonville, AR 72712 | 3 | 2 | 1,815 | $560,000 | $308 | 25 days |
| 1325 Quail Run CircleBentonville, AR 72712 | 4 | 4 | 3,700 | $875,000 | $236 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1300 Quail Run CircleBentonville, AR 72712 | 5 | 3 | 2,594 | $660,000 | 98.5% | $254 | 31 days | Aug 21, 2026 |
| 1321 Quail Run CircleBentonville, AR 72712 | 4 | 3 | 3,086 | $635,000 | 95.5% | $205 | 47 days | Apr 17, 2026 |
| 1328 Quail Run CircleBentonville, AR 72712 | 2 | 2 | 1,544 | $398,900 | 100.0% | $258 | 0 days | Jan 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.