North Corner Hpr Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 N Leverett Avenue Unit 303 3 2 1,203 $380,000 $315 161 days
1115 N Leverett Avenue Unit 302 3 2 1,251 $380,000 $303 368 days
1137 N Leverett Avenue Unit 202 2 2 907 $325,000 $358 40 days
1115 N Leverett Avenue Unit 104 2 2 904 $325,000 $359 62 days
1115 N Leverett Avenue Unit 203 2 2 910 $325,000 $357 84 days
1137 N Leverett Avenue Unit 101 2 2 874 $325,000 $371 98 days
1115 N Leverett Avenue Unit 103 2 2 910 $325,000 $357 147 days
1115 N Leverett Avenue Unit 101 2 2 900 $325,000 $361 189 days
Average: 2.2 2.0 982 $338,750 $348 144 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 N Leverett Avenue Unit 102 3 2 1,078 $365,000 $365,000 $338 364 days 7/10/26
1137 N Leverett Avenue Unit 201 2 2 874 $325,000 $325,000 $371 0 days 12/22/25
1115 N Leverett Avenue Unit 205 2 2 1,078 $325,000 $325,000 $301 179 days 12/22/25
Average: 2.3 2.0 1,010 $338,333 $338,333 $337 181 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!