Medlin Meadows Sub Ph 2-Bentonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3319 SE MP Parkway Unit 104 3 2 1,515 $424,900 $424,900 $280 0 days 10/21/26
3319 MP Parkway Unit 205 2 2 1,305 $366,200 $366,200 $280 50 days 6/24/26
3330 MP Parkway Unit 208 2 2 1,305 $366,200 $366,200 $280 0 days 4/21/26
3329 SE MP Parkway Unit 105 2 2 1,305 $366,200 $366,200 $280 475 days 5/28/26
3330 SE MP Parkway Unit 308 2 2 1,305 $366,200 $366,200 $280 611 days 6/4/26
3319 SE MP Parkway Unit 101 2 2 1,305 $359,000 $359,000 $275 0 days 7/14/26
3319 SE MP Parkway Unit 105 2 2 1,305 $359,000 $359,000 $275 52 days 6/25/26
3329 SE MP Parkway Unit 104 2 2 1,305 $359,000 $359,000 $275 0 days 5/15/26
3330 SE MP Parkway Unit 108 2 2 1,305 $359,000 $358,000 $274 4 days 4/17/26
3330 SE MP Parkway Unit 201 2 2 1,209 $334,000 $334,000 $276 2 days 4/17/26
Average: 1.7 1.6 1,030 $289,120 $288,952 $281 106 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38

How much is your home worth?

...get instant property value now!