Evanton Sub Bvv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Coldstream Circle 4 4 3,742 $1,500,000 $400 0 days
33 Ledbetter Lane 4 3 2,850 $796,000 $279 127 days
14 Waterside Lane 3 3 2,823 $775,000 $274 29 days
21 Glenwood Place 4 4 3,245 $600,000 $184 168 days
6 Waterside Lane 3 3 2,215 $519,900 $234 341 days
Glenwood Lane N/A N/A N/A $19,000 Unknown 151 days
Average: 3.6 3.4 2,975 $701,650 $274 136 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Evanton Drive 3 3 2,473 $1,099,000 $1,071,000 $433 0 days 6/9/26
2 Glenwood Lane 3 4 2,668 $560,000 $550,000 $206 42 days 11/17/25
3 Coldstream Place 3 2 1,926 $510,000 $495,000 $257 23 days 4/7/26
16 Ledbetter Lane 4 3 2,600 $434,900 $422,000 $162 34 days 8/13/26
59 Applecross Lane 3 3 2,117 $321,999 $312,000 $147 5 days 4/23/26
7 Glenwood Place 3 2 1,460 $310,000 $310,000 $212 55 days 2/25/26
Ledbetter Lane N/A N/A N/A $23,500 $20,000 Unknown 50 days 9/22/26
Average: 3.2 2.8 2,207 $465,628 $454,285 $236 30 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!