Evanton Sub Bvv Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 Ledbetter Lane 4 3 2,850 $836,000 $293 36 days
14 Waterside Lane 3 3 2,823 $750,000 $265 211 days
21 Glenwood Place 4 4 3,245 $635,000 $195 78 days
6 Waterside Lane 3 3 2,215 $544,900 $246 250 days
Lot 7 Block 7 Ledbetter Lane N/A N/A N/A $37,000 Unknown 8 days
Glenwood Lane N/A N/A N/A $19,000 Unknown 60 days
Average: 3.5 3.2 2,783 $470,316 $250 107 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Evanton Drive 3 3 2,473 $1,099,000 $1,071,000 $433 0 days 6/9/26
2 Glenwood Lane 3 4 2,668 $560,000 $550,000 $206 42 days 11/17/25
3 Coldstream Place 3 2 1,926 $510,000 $495,000 $257 23 days 4/7/26
59 Applecross Lane 3 3 2,117 $321,999 $312,000 $147 5 days 4/23/26
7 Glenwood Place 3 2 1,460 $310,000 $310,000 $212 55 days 2/25/26
(Lot 1) Ledbetter Lane N/A N/A N/A $26,500 $25,000 Unknown 3 days 10/10/25
Applecross Lane N/A N/A N/A $12,000 $16,500 Unknown 0 days 9/9/25
Average: 3.0 2.8 2,128 $405,642 $397,071 $251 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7