Big Sky Sub Centerton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3631 Bitterroot Cove 4 4 3,281 $875,000 $875,000 $266 68 days 4/17/26
3801 Whitefish Street 4 3 3,330 $815,000 $815,000 $244 169 days 10/19/26
3731 Bitterroot Street 4 3 2,978 $799,000 $775,000 $260 16 days 8/4/26
830 Big Horn Street 3 3 2,932 $735,000 $735,000 $250 1 day 4/8/26
3760 Whitefish Street 4 3 2,628 $669,900 $670,000 $254 70 days 2/19/26
Average: 3.8 3.2 3,029 $778,780 $774,000 $255 65 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!