Bellview Place Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4014 W West Drive 3 3 1,742 $545,000 $312 181 days
5912 S Bellview Road 3 3 1,841 $485,000 $263 181 days
5918 S Bellview Road 3 3 1,863 $485,000 $260 181 days
5916 S Bellview Road 3 3 1,841 $485,000 $263 181 days
5910 S Bellview Road 3 3 1,841 $485,000 $263 186 days
5908 S Bellview Road 3 3 1,841 $485,000 $263 186 days
5906 S Bellview Road 3 3 1,841 $485,000 $263 186 days
5904 S Bellview Road 3 3 1,841 $485,000 $263 186 days
5902 S Bellview Road 3 3 1,841 $485,000 $263 186 days
Average: 3.0 3.0 1,832 $491,666 $268 184 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4028 West Drive 3 2 1,775 $544,000 $544,000 $306 24 days 8/29/25
4026 W West Drive 3 3 1,740 $526,255 $485,460 $279 310 days 10/15/25
4018 W West Drive 3 2 1,516 $485,000 $485,000 $319 0 days 5/11/26
Average: 3.0 2.3 1,677 $518,418 $504,820 $301 111 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3