Aurora Sub Ph I Bentonville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6708 SW Brilliance Terrace 4 4 3,207 $970,000 $302 3 days
6707 SW Ambient Street 4 4 3,399 $955,900 $281 157 days
3500 SW Starburst Avenue 4 4 3,344 $939,500 $280 115 days
3509 SW Radiance Avenue 5 4 3,310 $927,900 $280 288 days
3601 SW Array Avenue 5 4 3,117 $860,900 $276 74 days
6206 SW Luna Lane 4 3 2,459 $550,000 $223 106 days
Average: 4.3 3.8 3,139 $867,366 $274 124 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3702 SW Aurora Lane 4 4 3,237 $953,500 $953,500 $294 0 days 5/29/26
3601 SW Starburst Avenue 4 4 3,310 $949,900 $951,762 $287 154 days 3/27/26
3604 SW Aurora Lane 4 4 3,116 $891,900 $891,900 $286 17 days 7/24/26
3600 SW Aurora Lane 4 4 3,112 $890,900 $890,900 $286 63 days 6/5/26
6711 SW Brilliance Terrace 4 4 3,200 $875,000 $875,000 $273 64 days 2/2/26
6706 SW Brilliance Terrace 4 4 3,083 $875,000 $875,000 $283 179 days 5/1/26
6803 SW Brilliance Terrace 4 4 3,128 $864,000 $864,000 $276 64 days 10/15/26
6800 SW Ambient Street 4 4 3,024 $825,000 $835,000 $276 1 day 8/3/26
6505 SW First Light Street 5 4 2,994 $797,000 $797,000 $266 30 days 3/20/26
6507 First Light Street 4 3 2,515 $689,000 $689,000 $273 87 days 2/18/26
Average: 4.1 3.6 2,851 $781,471 $778,718 $271 66 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!